
SLR Nikon D90
| Info | Tipe Kamera | Kamera DSLR |
| Merek | Nikon | |
| Nama Produk Kamera | Nikon D90 | |
| Berat | 620 g (1.367 lbs) | |
| Ukuran Dimensi | 132 x 103 x 77 mm (5.2 x 4.1 x 3.0 inci) | |
| Release Year | 2008 | |
| Lensa | Auto Focus | Ya, 11 point TTL phase detection with 3D focus tracking by Nikon Multi-CAM 1000 |
| Manual Focus | Ya | |
| Optical Zoom | – | |
| Digital Zoom | Tidak | |
| Focus Range | 45 cm to Infinity, 17.7 in to Infinity | |
| Macro Focus Range | – | |
| Focal Length (35mm equivalent) | 27 – 158 mm | |
| Aperture Range | f/3.5 -22 (W), f/5.6 -38 (T) | |
| Exposure | Pengaturan ISO | Auto, 200 – 3200 (plus 6400 with boost) |
| Maksimal ISO | 3200 | |
| Minimal ISO | 200 | |
| Min Shutter Speed | 1/4000 | |
| Max Shutter Speed | 30 | |
| Exposure Comensation | ±5 EV in increments of 1/3 1/2 1 | |
| Metering | Multi, Center-weighted, Spot | |
| Aperture Priority (Av) | Ya | |
| Shutter Priority (Tv) | Ya | |
| Sensor Kamera | Sensor Type | CMOS |
| Sensor Size | 23.6 x 15.8 mm (1.12″) | |
| Effective Megapixels | 12.3 Pixels | |
| Total Pixels | 12.9 Pixels | |
| Image Stabilization | Ya | |
| Flash | Flash (Built-in) | Ya |
| Flash (External) | Ya (Hot-Shoe) | |
| Flash Modes | Front-Curtain Sync, Red-Eye Reduction, Red-Eye Reduction with Slow Sync, Slow Sync, and Rear-Curtain Sync, supports Advanced Wireless Lighting system | |
| Viewfinder | Optical Viewfinder | Ya |
| Digital Viewfinder | Tidak | |
| Viewfinder Type | Eye-level pentaprism single-lens reflex viewfinder | |
| Viewfinder Accuracy | 96% | |
| Layar | Tipe Layar | Super Density, Wide Viewing Angle TFT-LCD |
| Ukuran Layar | 3.0 inci | |
| Resolusi Layar | 920,000 pixels | |
| Live View | Ya | |
| Video | Video / Movie Mode | Ya |
| Video Frame Rate | 1280 x 720 (24 fps), 640 x 424 (24 fps), 320 x 216 (24 fps) | |
| Video Resolutions | 1280 x 720 (24 fps), 640 x 424 (24 fps), 320 x 216 (24 fps) | |
| Video Formats | AVI (Motion JPEG) | |
| Memori | Memory Internal | Tidak |
| Format Memori | SD, SDHC | |
| Audio Formats | – | |
| Uncompressed Formats | RAW | |
| Performance | Continuous Drive | Ya |
| Continuous Drive Rate | 4.5 fps | |
| Baterai | Tipe Baterai | EN-EL3e Lithium-ion |
| Battery Standby | – | |
| Koneksi | Video Out | Ya |
| Audio In / Mic | Tidak | |
| Audio Out | Tidak | |
| USB | USB 2.0 High Speed | |
| HDMI | Ya | |
| Fitur lainnya | Remote Control | Ya, ML-L3 wireless remote (optional) |
| Self Timer | Ya | |
| GPS | Ya | |
| Wi-Fi | TidakEye-Fi Compatible |

0 Reviews:
Posting Komentar